The visual wave appears away from the surface
Adjust Impact Wave Surface Y and Surface Band to match the object artwork.
World & physics
Create a water object with flow and drag, then tune the visual surface response to impacts.
Creator guide
Create a water object with flow and drag, then tune the visual surface response to impacts.
The options below are grouped by the way you use them. Available controls depend on the selected object, editor mode and enabled features.
Creator guide
Find the control you need, then follow the setup steps to test it in a level.
| Option | What it does |
|---|---|
| Is Object Water | Enable water behavior on a supported object. |
| Water Linear Velocity X / Water Linear Velocity Y | Set the horizontal and vertical flow velocity. |
| Water Linear Drag | Tune resistance to linear motion in water. |
| Water Angular Drag | Tune resistance to spinning in water. |
| Option | What it does |
|---|---|
| Enable Water Impact Waves | Enable the wave effect generated by impacts. |
| Enable Surface Only Distortion | Limit the distortion to the configured surface band. |
| Impact Wave Strength | Set the strength of an impact wave. |
| Impact Wave Duration (s) | Set how long the wave persists in seconds. |
| Impact Wave Frequency | Tune the wave frequency. |
| Impact Wave Phase Speed / Impact Wave Travel Speed | Tune movement of the wave phase and the traveling wave front separately. |
| Impact Wave Front Sharpness | Tune the definition of the moving wave front. |
| Impact Wave Decay | Tune how the wave loses strength. |
| Impact Wave Distortion | Set the amount of visual displacement. |
| Impact Wave Surface Y / Impact Wave Surface Band | Place the water surface and choose the thickness of its affected band. |
| Impact Wave Highlight | Tune the highlighted appearance of the wave. |
Creator guide
Start with a small scene so each setting has a visible result.
Creator guide
Use the symptom to find the next setting to check.
Adjust Impact Wave Surface Y and Surface Band to match the object artwork.
Reduce linear or angular drag and compare the same body entering the water.